Roman Godforms
(Difference between revisions)
|
Revision as of 18:03, 9 Jul 2005 Fr. Zabed (Talk | contribs) |
Revision as of 18:05, 9 Jul 2005 Fr. Zabed (Talk | contribs) |
||
| Line 32: | Line 32: | ||
| </tr> | </tr> | ||
| <tr> | <tr> | ||
| - | <td bgcolor="#F0F0CD">Venus</td> | + | <td bgcolor="#F0F0CD">[[Venus (godform)|Venus]]</td> |
| - | <td bgcolor="#F0F0CD">Aphrodite</td> | + | <td bgcolor="#F0F0CD">[[Aphrodite]]</td> |
| </tr> | </tr> | ||
| <tr> | <tr> | ||
| - | <td>Mars</td> | + | <td>[[Mars]]</td> |
| - | <td>Ares</td> | + | <td>[[Ares]]</td> |
| </tr> | </tr> | ||
| <tr> | <tr> | ||
| - | <td bgcolor="#F0F0CD">Mercury</td> | + | <td bgcolor="#F0F0CD">[[Mercury]]</td> |
| - | <td bgcolor="#F0F0CD">Hermes</td> | + | <td bgcolor="#F0F0CD">[[Hermes]]</td> |
| </tr> | </tr> | ||
| <tr> | <tr> | ||
| Line 52: | Line 52: | ||
| </tr> | </tr> | ||
| <tr> | <tr> | ||
| - | <td>Apollo</td> | + | <td>[[Apollo]]</td> |
| <td>Apollo</td> | <td>Apollo</td> | ||
| </tr> | </tr> | ||
Revision as of 18:05, 9 Jul 2005
| Roman | Greek |
| Dii Consentes (The Twelve Great Gods) | |
| Jupiter | Zeus |
| Juno | Hera |
| Minerva | Athena |
| Vesta | Hestia |
| Ceres | Demeter |
| Diana | Artemis |
| Venus | Aphrodite |
| Mars | Ares |
| Mercury | Hermes |
| Neptune | Poseidon |
| Vulcan | Hephaestus |
| Apollo | Apollo |
|
Other Important Roman Gods |
|
| Baachus | Dionysus |
| Cupid | Eros |
| Discordia | Eris |
| Faunus | Pan |
| Justitia | Themis |
| Luna | Selene |
| Mors | Thanatos |
| Mutinus | Priapus |
| Nox | Nyx |
| Pluto | Hades |
| Proserpina | Persephone |
| Terra | Gaia |
| Saturn | Cronos |
| Sol | Helios |
| Uranus | Coelus |
![[Main Page]](http://www.thelemapedia.org/images/logo.gif)