Tree of Life:Godforms
(Difference between revisions)
| Revision as of 11:53, 16 Oct 2004 Ash (Talk | contribs) sephra done, now the paths... | Revision as of 12:10, 16 Oct 2004 Ash (Talk | contribs) phase 3 | ||
| Line 105: | Line 105: | ||
| ===12 [[Tree of Life:Path of Beth|Beth]]=== | ===12 [[Tree of Life:Path of Beth|Beth]]=== | ||
| - | *'''Egyptian (Selection)'''— | + | *'''Egyptian (Selection)'''—[[Thoth]], [[Cynocephalus]] | 
| - | *'''Egyptian (Practical)'''— | + | *'''Egyptian (Practical)'''—[[Thoth]] | 
| - | *'''Hindu'''— | + | *'''Hindu'''—[[Hanuman]], [[Vishnu]] (as [[Parasa-Rama]]) | 
| *'''Scandinavian'''— | *'''Scandinavian'''— | ||
| - | *'''Greek'''— | + | *'''Greek'''—[[Hermes]] | 
| - | *'''Roman'''— | + | *'''Roman'''—[[Mercury]], [[Juno]], [[Æolus]] | 
| - | *'''Christian'''— | + | *'''Christian'''—[[Sardis]] | 
| ===13 [[Tree of Life:Path of Gimel|Gimel]]=== | ===13 [[Tree of Life:Path of Gimel|Gimel]]=== | ||
| - | *'''Egyptian (Selection)'''— | + | *'''Egyptian (Selection)'''—[[Chomse]] | 
| - | *'''Egyptian (Practical)'''— | + | *'''Egyptian (Practical)'''—[[Chomse]] | 
| - | *'''Hindu'''— | + | *'''Hindu'''—[[Chandra]] (as Luna) | 
| *'''Scandinavian'''— | *'''Scandinavian'''— | ||
| - | *'''Greek'''— | + | *'''Greek'''—[[Artemis]], [[Hekate]] | 
| - | *'''Roman'''— | + | *'''Roman'''—[[Diana]] | 
| - | *'''Christian'''— | + | *'''Christian'''—[[Laodicea]] | 
| ===14 [[Tree of Life:Path of Daleth|Daleth]]=== | ===14 [[Tree of Life:Path of Daleth|Daleth]]=== | ||
| - | *'''Egyptian (Selection)'''— | + | *'''Egyptian (Selection)'''—[[Hathor]] | 
| - | *'''Egyptian (Practical)'''— | + | *'''Egyptian (Practical)'''—[[Hathor]] | 
| - | *'''Hindu'''— | + | *'''Hindu'''—[[Lalita]] (sexual aspect of [[Sakti]]) | 
| - | *'''Scandinavian'''— | + | *'''Scandinavian'''—[[Freya]] | 
| - | *'''Greek'''— | + | *'''Greek'''—[[Aphrodite]] | 
| - | *'''Roman'''— | + | *'''Roman'''—[[Venus]] | 
| - | *'''Christian'''— | + | *'''Christian'''—[[Thyatira]] | 
| ===15 [[Tree of Life:Path of Hé|Hé]]=== | ===15 [[Tree of Life:Path of Hé|Hé]]=== | ||
| - | *'''Egyptian (Selection)'''— | + | *'''Egyptian (Selection)'''—[[Mentu]] | 
| - | *'''Egyptian (Practical)'''— | + | *'''Egyptian (Practical)'''—[[Isis]] | 
| - | *'''Hindu'''— | + | *'''Hindu'''— [[Shiva]] | 
| *'''Scandinavian'''— | *'''Scandinavian'''— | ||
| - | *'''Greek'''— | + | *'''Greek'''—[[Athena]] | 
| - | *'''Roman'''— | + | *'''Roman'''—[[Mars]], [[Minerva]] | 
| *'''Christian'''— | *'''Christian'''— | ||
| Line 186: | Line 186: | ||
| ===21 [[Tree of Life:Path of Kaph|Kaph]]=== | ===21 [[Tree of Life:Path of Kaph|Kaph]]=== | ||
| - | *'''Egyptian (Selection)'''— | + | *'''Egyptian (Selection)'''—[[Amoun-Ra]] | 
| - | *'''Egyptian (Practical)'''— | + | *'''Egyptian (Practical)'''—[[Amoun-Ra]] | 
| - | *'''Hindu'''— | + | *'''Hindu'''—[[Brahma]], [[Indra]] | 
| *'''Scandinavian'''— | *'''Scandinavian'''— | ||
| - | *'''Greek'''— | + | *'''Greek'''—[[Zeus]] | 
| - | *'''Roman'''— | + | *'''Roman'''—[[Jupiter]], [[Pluto]] | 
| - | *'''Christian'''— | + | *'''Christian'''—[[Philadelphia]] | 
| ===22 [[Tree of Life:Path of Lamed|Lamed]]=== | ===22 [[Tree of Life:Path of Lamed|Lamed]]=== | ||
| Line 204: | Line 204: | ||
| ===23 [[Tree of Life:Path of Mem|Mem]]=== | ===23 [[Tree of Life:Path of Mem|Mem]]=== | ||
| - | *'''Egyptian (Selection)'''— | + | *'''Egyptian (Selection)'''—[[Tum]], [[Ptah]], [[Auramoth]] (as Water), [[Asar]] (as Hanged Man), [[Hekar]], [[Isis]], [[Hathor]] | 
| *'''Egyptian (Practical)'''— | *'''Egyptian (Practical)'''— | ||
| - | *'''Hindu'''— | + | *'''Hindu'''—[[Soma]], [[Apas]] | 
| *'''Scandinavian'''— | *'''Scandinavian'''— | ||
| - | *'''Greek'''— | + | *'''Greek'''—[[Poseidon]] | 
| - | *'''Roman'''— | + | *'''Roman'''—[[Neptune]], [[Rhea]] | 
| - | *'''Christian'''— | + | *'''Christian'''—[[John]], [[Jesus Christ|Jesus]] as Hanged Man | 
| ===24 [[Tree of Life:Path of Nun|Nun]]=== | ===24 [[Tree of Life:Path of Nun|Nun]]=== | ||
| Line 240: | Line 240: | ||
| ===27 [[Tree of Life:Path of Pé|Pé]]=== | ===27 [[Tree of Life:Path of Pé|Pé]]=== | ||
| - | *'''Egyptian (Selection)'''— | + | *'''Egyptian (Selection)'''—[[Horus]] | 
| - | *'''Egyptian (Practical)'''— | + | *'''Egyptian (Practical)'''—[[Mentu]] | 
| - | *'''Hindu'''— | + | *'''Hindu'''—[[Krishna]] | 
| - | *'''Scandinavian'''— | + | *'''Scandinavian'''—[[Tuisco]] | 
| - | *'''Greek'''— | + | *'''Greek'''—[[Ares]], [[Athena]] | 
| - | *'''Roman'''— | + | *'''Roman'''—[[Mars]] | 
| - | *'''Christian'''— | + | *'''Christian'''—[[Pergamos]] | 
| ===28 [[Tree of Life:Path of Tzaddi|Tzaddi]]=== | ===28 [[Tree of Life:Path of Tzaddi|Tzaddi]]=== | ||
| Line 267: | Line 267: | ||
| ===30 [[Tree of Life:Path of Resh|Resh]]=== | ===30 [[Tree of Life:Path of Resh|Resh]]=== | ||
| - | *'''Egyptian (Selection)'''— | + | *'''Egyptian (Selection)'''—[[Ra]] (and many others) | 
| - | *'''Egyptian (Practical)'''— | + | *'''Egyptian (Practical)'''—[[Ra]] | 
| - | *'''Hindu'''— | + | *'''Hindu'''—[[Agni]], [[Tejas]], [[Yama]] (as God of Last Judgement) | 
| - | *'''Scandinavian'''— | + | *'''Scandinavian'''—[[Freyr]] | 
| - | *'''Greek'''— | + | *'''Greek'''—[[Helios]] | 
| - | *'''Roman'''— | + | *'''Roman'''—[[Apollo]], [[Ops]] | 
| - | *'''Christian'''— | + | *'''Christian'''—[[Smyrna]] | 
| ===31 [[Tree of Life:Path of Shin|Shin]]=== | ===31 [[Tree of Life:Path of Shin|Shin]]=== | ||
| - | *'''Egyptian (Selection)'''— | + | *'''Egyptian (Selection)'''—[[Thoum-Aesh-Neith]], [[Mau]], [[Kabeshunt]], [[Horus]], [[Tarpesheth]] | 
| - | *'''Egyptian (Practical)'''— | + | *'''Egyptian (Practical)'''—[[Mau]] | 
| - | *'''Hindu'''— | + | *'''Hindu'''—[[Surya]] (as Sol) | 
| *'''Scandinavian'''— | *'''Scandinavian'''— | ||
| - | *'''Greek'''— | + | *'''Greek'''—[[Hades]] | 
| - | *'''Roman'''— | + | *'''Roman'''—[[Vulcan]], [[Pluto]] | 
| - | *'''Christian'''— | + | *'''Christian'''—[[Mark]] | 
| ===32 [[Tree of Life:Path of Tau|Tau]]=== | ===32 [[Tree of Life:Path of Tau|Tau]]=== | ||
| - | *'''Egyptian (Selection)'''— | + | *'''Egyptian (Selection)'''—[[Sebek]], [[Mako]] | 
| *'''Egyptian (Practical)'''— | *'''Egyptian (Practical)'''— | ||
| - | *'''Hindu'''— | + | *'''Hindu'''—[[Brahma]] | 
| *'''Scandinavian'''— | *'''Scandinavian'''— | ||
| - | *'''Greek'''— | + | *'''Greek'''—[[Athena]] | 
| - | *'''Roman'''— | + | *'''Roman'''—[[Saturn]], [[Terminus]], [[Astræa]] | 
| - | *'''Christian'''— | + | *'''Christian'''—[[Ephesus]] | 
| ===[[Tree of Life:Path 32-bis|32-''bis'']]=== | ===[[Tree of Life:Path 32-bis|32-''bis'']]=== | ||
| - | *'''Egyptian (Selection)'''— | + | *'''Egyptian (Selection)'''—[[Satem]], [[Ahapshi]], [[Nephthys]], [[Ameshet]] | 
| *'''Egyptian (Practical)'''— | *'''Egyptian (Practical)'''— | ||
| - | *'''Hindu'''— | + | *'''Hindu'''—[[Prithivi]] | 
| *'''Scandinavian'''— | *'''Scandinavian'''— | ||
| - | *'''Greek'''— | + | *'''Greek'''—[[Demeter]], [[Gaia]] | 
| - | *'''Roman'''— | + | *'''Roman'''—[[Ceres]] | 
| - | *'''Christian'''— | + | *'''Christian'''—[[Luke]] | 
| ===[[Tree of Life:Path 31-bis|31-''bis'']]=== | ===[[Tree of Life:Path 31-bis|31-''bis'']]=== | ||
| - | *'''Egyptian (Selection)'''— | + | *'''Egyptian (Selection)'''—[[Asar]] | 
| *'''Egyptian (Practical)'''— | *'''Egyptian (Practical)'''— | ||
| - | *'''Hindu'''— | + | *'''Hindu'''—[[Akasa]] | 
| *'''Scandinavian'''— | *'''Scandinavian'''— | ||
| - | *'''Greek'''— | + | *'''Greek'''—[[Iacchus]] | 
| - | *'''Roman'''— | + | *'''Roman'''—[[Liber]], [[Bacchus]] | 
| - | *'''Christian'''— | + | *'''Christian'''—[[The Holy Ghost]] | 
| [[Category:Tree of Life]] | [[Category:Tree of Life]] | ||
Revision as of 12:10, 16 Oct 2004
Selection of Egyptian Gods
The 10 Sepheroth
1 Kether
- Egyptian (Selection)—Harpocrates, Amoun, Nuith Nuit and Hadit
- Egyptian (Practical)—Heru-pa-Kraath
- Hindu—Parabrahm (or any other whom one wishes to please) Shiva, Brahma
- Scandinavian—Wotan
- Greek—Zeus, Iacchus
- Roman—Jupiter
- Christian—God the 3 in 1
2 Chokmah
- Egyptian (Selection)—Amoun, Thoth, Nuith
- Egyptian (Practical)—Isis (as Wisdom)
- Hindu—Shiva, Vishnu (as Buddha avatars), Akasa (as matter), Lingam
- Scandinavian—Odin
- Greek—Athena, Uranus, Hermes
- Roman—Janus, Mercury
- Christian—God the Father, God who guides Parliament
3 Binah
- Egyptian (Selection)—Maut, Isis, Nephthys
- Egyptian (Practical)— Nephthys
- Hindu—Bhavani (all forms of Sakti), Prana (as Force), Yoni
- Scandinavian—Frigga
- Greek—Cybele, Demeter, Rhea, Heré, Psyche, Kronos
- Roman—Juno, Cybele, Hecate
- Christian—The Virgin Mary
4 Chesed
- Egyptian (Selection)—Amoun, Isis, Hathoor
- Egyptian (Practical)—Amoun
- Hindu—Indra, Brahma
- Scandinavian—Wotan
- Greek—Poseidon, Zeus
- Roman—Jupiter, Libitina
- Christian—God the Rain-maker, God the Farmer’s Friend
5 Geburah
- Egyptian (Selection)—Horus, Nephthys
- Egyptian (Practical)—Horus
- Hindu—Vishnu, Varruna-Avatar
- Scandinavian—Thor
- Greek—Ares, Hades
- Roman—Mars
- Christian—Christ coming to Judge the World
6 Tiphareth
- Egyptian (Selection)—Asar, Ra, On, Hrumachis
- Egyptian (Practical)—Ra
- Hindu—Vishu-Hari-Krishna-Rama
- Scandinavian—Balder
- Greek—Iacchus, Apollo, Adonis, Dionysus, Bacchus
- Roman—Apollo, Bacchus, Aurora
- Christian—God the Son, Maker of fine Weather
7 Netzach
- Egyptian (Selection)—Hathoor
- Egyptian (Practical)—Hathoor
- Hindu—Bhavani
- Scandinavian—Freya
- Greek—Aphrodite, Nike
- Roman—Venus
- Christian—Messiah, Lord of Hosts
8 Hod
- Egyptian (Selection)—Anubis
- Egyptian (Practical)—Thoth
- Hindu—Hanuman
- Scandinavian—Odin, Loki
- Greek—Hermes
- Roman—Mercury
- Christian—God the Holy Ghost (as Comforter and Inspirer of Scripture), God the Healer of Plagues
9 Yesod
- Egyptian (Selection)—Shu, Hermanubis, all exclusively phallic gods
- Egyptian (Practical)—Shu
- Hindu—Ganesha, Vishnu, Kurm Avatar
- Scandinavian—
- Greek—Zeus (as Air), Diana of Epheus (as phallic stone & Luna), Eros
- Roman—Diana (as Luna), Terminus, Jupiter
- Christian—God the Holy Ghost (as Incubus)
10 Malkuth
- Egyptian (Selection)—Seb, Lower (i.e. unwedded) Isis and Nephthys, Sphinx as synthesis of Elements]
- Egyptian (Practical)—Osiris
- Hindu—Lakshmi, Kundalini
- Scandinavian—
- Greek—Persephone, Adonis, Psyche
- Roman—Ceres
- Christian—Ecclesia Xsti, the Virgin Mary
The 22 Paths
11 Aleph
- Egyptian (selection): Nu, Hoor-pa-kraat as Atu 0, “The Fool”
- Egyptian (practical): Mout
- Hindu: The Maruts, Vayu
- Scandinavian: Valkyries
- Greek: Zeus
- Roman: Jupiter, Juno, [[Æolus]
- Christian: God the Holy Ghost (as Comforter and Inspirer of Scripture), God the Healer of Plagues
12 Beth
- Egyptian (Selection)—Thoth, Cynocephalus
- Egyptian (Practical)—Thoth
- Hindu—Hanuman, Vishnu (as Parasa-Rama)
- Scandinavian—
- Greek—Hermes
- Roman—Mercury, Juno, Æolus
- Christian—Sardis
13 Gimel
- Egyptian (Selection)—Chomse
- Egyptian (Practical)—Chomse
- Hindu—Chandra (as Luna)
- Scandinavian—
- Greek—Artemis, Hekate
- Roman—Diana
- Christian—Laodicea
14 Daleth
- Egyptian (Selection)—Hathor
- Egyptian (Practical)—Hathor
- Hindu—Lalita (sexual aspect of Sakti)
- Scandinavian—Freya
- Greek—Aphrodite
- Roman—Venus
- Christian—Thyatira
15 Hé
- Egyptian (Selection)—Mentu
- Egyptian (Practical)—Isis
- Hindu— Shiva
- Scandinavian—
- Greek—Athena
- Roman—Mars, Minerva
- Christian—
16 Vau
- Egyptian (Selection)—
- Egyptian (Practical)—
- Hindu—
- Scandinavian—
- Greek—
- Roman—
- Christian—
17 Zain
- Egyptian (Selection)—
- Egyptian (Practical)—
- Hindu—
- Scandinavian—
- Greek—
- Roman—
- Christian—
18 Cheth
- Egyptian (Selection)—
- Egyptian (Practical)—
- Hindu—
- Scandinavian—
- Greek—
- Roman—
- Christian—
19 Teth
- Egyptian (Selection)—
- Egyptian (Practical)—
- Hindu—
- Scandinavian—
- Greek—
- Roman—
- Christian—
20 Yod
- Egyptian (Selection)—
- Egyptian (Practical)—
- Hindu—
- Scandinavian—
- Greek—
- Roman—
- Christian—
21 Kaph
- Egyptian (Selection)—Amoun-Ra
- Egyptian (Practical)—Amoun-Ra
- Hindu—Brahma, Indra
- Scandinavian—
- Greek—Zeus
- Roman—Jupiter, Pluto
- Christian—Philadelphia
22 Lamed
- Egyptian (Selection)—
- Egyptian (Practical)—
- Hindu—
- Scandinavian—
- Greek—
- Roman—
- Christian—
23 Mem
- Egyptian (Selection)—Tum, Ptah, Auramoth (as Water), Asar (as Hanged Man), Hekar, Isis, Hathor
- Egyptian (Practical)—
- Hindu—Soma, Apas
- Scandinavian—
- Greek—Poseidon
- Roman—Neptune, Rhea
- Christian—John, Jesus as Hanged Man
24 Nun
- Egyptian (Selection)—
- Egyptian (Practical)—
- Hindu—
- Scandinavian—
- Greek—
- Roman—
- Christian—
25 Samekh
- Egyptian (Selection)—
- Egyptian (Practical)—
- Hindu—
- Scandinavian—
- Greek—
- Roman—
- Christian—
26 Ayin
- Egyptian (Selection)—
- Egyptian (Practical)—
- Hindu—
- Scandinavian—
- Greek—
- Roman—
- Christian—
27 Pé
- Egyptian (Selection)—Horus
- Egyptian (Practical)—Mentu
- Hindu—Krishna
- Scandinavian—Tuisco
- Greek—Ares, Athena
- Roman—Mars
- Christian—Pergamos
28 Tzaddi
- Egyptian (Selection)—
- Egyptian (Practical)—
- Hindu—
- Scandinavian—
- Greek—
- Roman—
- Christian—
29 Qoph
- Egyptian (Selection)—
- Egyptian (Practical)—
- Hindu—
- Scandinavian—
- Greek—
- Roman—
- Christian—
30 Resh
- Egyptian (Selection)—Ra (and many others)
- Egyptian (Practical)—Ra
- Hindu—Agni, Tejas, Yama (as God of Last Judgement)
- Scandinavian—Freyr
- Greek—Helios
- Roman—Apollo, Ops
- Christian—Smyrna
31 Shin
- Egyptian (Selection)—Thoum-Aesh-Neith, Mau, Kabeshunt, Horus, Tarpesheth
- Egyptian (Practical)—Mau
- Hindu—Surya (as Sol)
- Scandinavian—
- Greek—Hades
- Roman—Vulcan, Pluto
- Christian—Mark
32 Tau
- Egyptian (Selection)—Sebek, Mako
- Egyptian (Practical)—
- Hindu—Brahma
- Scandinavian—
- Greek—Athena
- Roman—Saturn, Terminus, Astræa
- Christian—Ephesus
32-bis
- Egyptian (Selection)—Satem, Ahapshi, Nephthys, Ameshet
- Egyptian (Practical)—
- Hindu—Prithivi
- Scandinavian—
- Greek—Demeter, Gaia
- Roman—Ceres
- Christian—Luke
![[Main Page]](http://www.thelemapedia.org/images/logo.gif)